Coverage report: 84%
Files Functions Classes
coverage.py v7.10.2, created at 2025-08-06 14:19 +0200
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| src\nuremics\__init__.py | (no class) | 1 | 0 | 0 | 100% |
| src\nuremics\core\__init__.py | (no class) | 2 | 0 | 0 | 100% |
| src\nuremics\core\application.py | Application | 23 | 0 | 0 | 100% |
| src\nuremics\core\application.py | (no class) | 5 | 0 | 0 | 100% |
| src\nuremics\core\process.py | Process | 83 | 14 | 0 | 83% |
| src\nuremics\core\process.py | (no class) | 52 | 0 | 0 | 100% |
| src\nuremics\core\utils.py | get_self_method_calls.SelfCallVisitor | 4 | 0 | 0 | 100% |
| src\nuremics\core\utils.py | extract_self_output_keys.OutputKeyVisitor | 6 | 2 | 0 | 67% |
| src\nuremics\core\utils.py | (no class) | 76 | 6 | 0 | 92% |
| src\nuremics\core\workflow.py | WorkFlow | 896 | 169 | 0 | 81% |
| src\nuremics\core\workflow.py | (no class) | 42 | 0 | 0 | 100% |
| src\nuremics\resources\__init__.py | (no class) | 0 | 0 | 0 | 100% |
| Total | 1190 | 191 | 0 | 84% |
No items found using the specified filter.