Coverage report: 84%

Files Functions Classes

coverage.py v7.10.1, created at 2025-07-30 11:13 +0200

File class statements missing excluded coverage
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\__init__.py (no class) 1 0 0 100%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\__init__.py (no class) 2 0 0 100%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\application.py Application 23 0 0 100%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\application.py (no class) 5 0 0 100%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\process.py Process 83 14 0 83%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\process.py (no class) 52 0 0 100%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\utils.py get_self_method_calls.SelfCallVisitor 4 0 0 100%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\utils.py extract_self_output_keys.OutputKeyVisitor 6 2 0 67%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\utils.py (no class) 76 6 0 92%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\workflow.py WorkFlow 896 169 0 81%
C:\Users\julie\micromamba\envs\nrs-env\Lib\site-packages\nuremics\core\workflow.py (no class) 42 0 0 100%
Total   1190 191 0 84%

No items found using the specified filter.